Simple, competitive, and transparent. The more you trade, the less you pay. Hold EXB for up to 75% off.
Fees are based on your 30-day trailing trading volume. Higher volume unlocks lower fees automatically.
| Tier | 30-Day Volume (USD) | Maker Fee | Taker Fee | Maker (EXB) | Taker (EXB) |
|---|---|---|---|---|---|
| VIP 0 | < $50,000 | 0.0800% | 0.1000% | 0.0640% | 0.0800% |
| VIP 1 | $50,000 – $250K | 0.0700% | 0.0900% | 0.0560% | 0.0720% |
| VIP 2 | $250K – $1M | 0.0600% | 0.0800% | 0.0480% | 0.0640% |
| VIP 3 | $1M – $5M | 0.0450% | 0.0650% | 0.0360% | 0.0520% |
| VIP 4 | $5M – $10M | 0.0350% | 0.0550% | 0.0280% | 0.0440% |
| VIP 5 | $10M – $25M | 0.0250% | 0.0450% | 0.0200% | 0.0360% |
| VIP 6 | $25M – $50M | 0.0200% | 0.0400% | 0.0160% | 0.0320% |
| VIP 7 | $50M – $100M | 0.0150% | 0.0350% | 0.0120% | 0.0280% |
| VIP 8 | $100M – $500M | 0.0050% | 0.0250% | 0.0040% | 0.0200% |
| VIP 9 | > $500M | 0.0010% | 0.0150% | 0.0008% | 0.0120% |
Futures fees follow the same volume-tiered structure with lower base rates.
| Tier | 30-Day Volume (USD) | Maker Fee | Taker Fee | Maker (EXB) | Taker (EXB) |
|---|---|---|---|---|---|
| VIP 0 | < $250K | 0.0200% | 0.0500% | 0.0160% | 0.0400% |
| VIP 1 | $250K – $2.5M | 0.0180% | 0.0450% | 0.0144% | 0.0360% |
| VIP 2 | $2.5M – $10M | 0.0150% | 0.0400% | 0.0120% | 0.0320% |
| VIP 3 | $10M – $50M | 0.0100% | 0.0350% | 0.0080% | 0.0280% |
| VIP 4 | $50M – $100M | 0.0050% | 0.0300% | 0.0040% | 0.0240% |
| VIP 5 | $100M – $500M | 0.0000% | 0.0250% | 0.0000% | 0.0200% |
| VIP 6+ | > $500M | -0.0050% | 0.0200% | -0.0050% | 0.0160% |
Deposits are always free. Withdrawal fees cover network transaction costs and vary by chain.
| Asset | Network | Deposit Fee | Withdrawal Fee | Min. Withdrawal |
|---|---|---|---|---|
| BTC | Bitcoin | Free | 0.00005 BTC | 0.0001 BTC |
| BTC | Lightning | Free | 0.000001 BTC | 0.00001 BTC |
| ETH | Ethereum | Free | 0.0008 ETH | 0.002 ETH |
| ETH | Arbitrum | Free | 0.0001 ETH | 0.0005 ETH |
| ETH | Base | Free | 0.00005 ETH | 0.0002 ETH |
| USDT | Ethereum (ERC-20) | Free | 3.00 USDT | 10 USDT |
| USDT | Tron (TRC-20) | Free | 1.00 USDT | 5 USDT |
| USDT | Solana (SPL) | Free | 0.50 USDT | 2 USDT |
| USDC | Ethereum (ERC-20) | Free | 3.00 USDC | 10 USDC |
| USDC | Solana (SPL) | Free | 0.50 USDC | 2 USDC |
| SOL | Solana | Free | 0.005 SOL | 0.01 SOL |
| XRP | Ripple | Free | 0.25 XRP | 1 XRP |
| DOGE | Dogecoin | Free | 5.00 DOGE | 10 DOGE |
| EXB | Ethereum (ERC-20) | Free | 0.50 EXB | 1 EXB |
| EXB | Exbit Chain | Free | 0.01 EXB | 0.1 EXB |
Higher verification levels unlock higher deposit, withdrawal, and trading limits.
| Verification Level | Requirements | Daily Withdrawal | Daily Fiat Deposit | Futures Access |
|---|---|---|---|---|
| Basic | Email + phone | $5,000 | $0 | No |
| Intermediate | + Government ID | $100,000 | $25,000 | Up to 20x |
| Advanced | + Proof of address | $1,000,000 | $250,000 | Up to 125x |
| Institutional | + Corporate docs | Unlimited | Unlimited | Up to 125x |
When you enable "Pay fees with EXB" in your account settings, your trading fees are automatically deducted from your EXB balance at a discounted rate. The discount applies to both spot and futures trading fees across all VIP tiers.
Seven volume bands plus an institutional desk. Every tier stacks with a 25% EXB discount when you opt to pay fees in EXB.
EXB holders staking 1,000+ tokens automatically receive an additional 25% rebate on maker and taker fees on top of their tier rate.
Deposits are always free. Withdrawal fees cover only the on-chain cost charged by each network.
Move EUR, USD, GBP and 35+ currencies in and out of Exbit on the rails that suit your region.
0% deposits · €1 withdrawal
Instant for most EU banks, settled within 24 hours for the rest of the Single Euro Payments Area.
$15-$50 · 1-3 business days
International wire transfers in USD, GBP, CHF, JPY, AUD and 30+ other fiat currencies worldwide.
1.5% + $0.30 · instant
Visa and Mastercard accepted in 140+ countries. Funds land in your spot account the moment the card clears.
1.5% · instant
Buy crypto from your phone in seconds with biometric confirmation and no card number entry required.